Details
Quick As You Like
A swift, sporty bike that’s perfect for getting a workout, city cruising, or just getting out and feeling good.
Where it thrives:
In town, leisurely rides, on crowded streets
What it's built for:
Agility, visibility, comfort
Highlights
-Lightweight aluminum frame and carbon fiber fork w/ 360° reflective accents
-Premium Shimano 105 drivetrain w/ lightweight FSA Omega crankset
-Shimano hydraulic disc brakes"
Bike Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (cm) | 35 | 40 | 45 | 50 |
Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 |
Top Tube Actual (cm) | - | - | - | - |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 65.7 | 69.9 | 74.1 | 78.2 |
Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 18.4 |
Wheelbase (cm) | 104.6 | 105.3 | 106.9 | 108.6 |
Front Center (cm) | 62 | 62.7 | 64.3 | 66 |
Chain Stay Length (cm) | 43.4 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 53 | 55.4 | 57.8 | 60.2 |
Reach (cm) | 39 | 39.8 | 40.6 | 41.4 |
Bike Size | Rider Height (in) |
---|---|
X-Small | 4'10" - 5'3" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360°reflectivity |
---|---|
Fork | Full carbon, 12x100mm thru-axle, 1-1/4" to 1-1/8" tapered steerer, flat mount disc, fender mounts, 360° reflectivity |
Headset | FSA Sealed Bearing, Integrated, 1-1/4"-1-1/8" |
Axles |
Front: 12x100mm thru-axle Rear: 12x142mm thru-axle |
Rims/Wheels | Cannondale Disc, double wall, 32h |
Hubs | (F) Formula CRX-512, 12x100 / (R) Formula CX-22 QR |
Spokes | Stainless steel, 14g |
Tires | Schwalbe Lugano, 700 x 32c, K-Guard, reflective strip |
Crankset | FSA Omega |
Chainrings | 50/34T |
Bottom Bracket | FSA MegaExo |
Chain | Shimano HG601, 11-speed |
Front Derailleur | Shimano 105, 31.8 clamp |
Rear Derailleur | Shimano 105 GS |
Cassette/Rear Cogs | Shimano 105, 11-32, 11-speed |
Shifters | Shimano RS700 FB, 2x11 |
Handlebars | Cannondale Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 600mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-on |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Brake Levers | Shimano MT201 hydro disc |
Brakes | Shimano MT201 hydro disc, 160/160mm RT56 rotors |
Pedals | Cannondale Fitness Reinforced Composite |
Saddle | Cannondale Quick Women's Ergo Performance |
Seat Post | Cannondale 3, 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Champagne / X-Small | 884603784860 | C31100F10XS | 70019598842S |
Champagne / Small | 884603784877 | C31100F10SM | 70019551931M |
Champagne / Medium | 884603784884 | C31100F10MD | 70019836324D |
Champagne / Large | 884603784891 | C31100F10LG | 70019158700G |