Details
Level Up.
A mountain bike built to raise your game and ignite a passion for the trail. Designed for the mountains and ready for anything.
Where it thrives:
Low-impact trails, gravel roads, leisurely ride
What it's built for:
Handling, durability
Highlights
- Light and durable SmartForm C3 Alloy frame
- SR Suntour XCM suspension fork, 100mm travel
- microSHIFT Advent X 10-speed shifting / Shimano hydraulic disc brakes
Bike Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 33 | 38.1 | 43.2 | 47 | 53.3 |
Top Tube Horizontal (cm) | 53.5 | 57.7 | 60.9 | 63.4 | 65.9 |
Top Tube Actual (cm) | - | - | - | - | - |
Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Standover (cm) | 67.3 | 71 | 76.8 | 79.5 | 83.9 |
Head Tube Length (cm) | 9.5 | 9.5 | 10.5 | 11.5 | 12.5 |
Wheelbase (cm) | 105.4 | 109.8 | 114 | 116.6 | 119.2 |
Front Center (cm) | 62.1 | 66.5 | 70.2 | 72.8 | 75.4 |
Chain Stay Length (cm) | 44 | 44 | 44.5 | 44.5 | 44.5 |
Bottom Bracket Drop (cm) | 6 | 6 | 6.5 | 6.5 | 6.5 |
Bottom Bracket Height (cm) | 29.3 | 29.3 | 30.7 | 30.7 | 30.7 |
Fork Rake (cm) | 4.2 | 4.2 | 4.6 | 4.6 | 4.6 |
Trail (cm) | 9.7 | 9.7 | 10.1 | 10.1 | 10.1 |
Stack (cm) | 57.3 | 59.1 | 62.3 | 63.2 | 64.1 |
Reach (cm) | 36.5 | 40.2 | 42.5 | 44.7 | 46.9 |
Bike Size | Rider Height (in) |
---|---|
X-Small | 4'6" - 5'2" |
Small | 5'1" - 5'4" |
Medium | 5'4" - 5'8" |
Large | 5'7" - 6'0" |
X-Large | 5'11" - 6'3" |
Specs
Frame | SmartForm C3 Alloy, SAVE, 1-1/8" headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 |
---|---|
Fork | SR Suntour XCM, 100mm, coil, 42mm offset (27.5") 46mm offset (29") |
Headset | Semi-Integrated, 1-1/8" |
Rims/Wheels | WTB SX19, 32h |
Hubs | (F) Shimano HB-TX505, QR / (R) Shimano FH-TX505, QR |
Spokes | Stainless Steel, 14g |
Tires | WTB Ranger Comp, 29x2.25" (27.5x2.25" - XS, SM), DNA Compound |
Crankset | Prowheel, Charm 30T |
Bottom Bracket | Sealed bearing cartridge, square taper |
Chain | KMC X10, 10-speed |
Rear Derailleur | microSHIFT Advent X |
Cassette/Rear Cogs | microSHIFT, 11-48T, 10-speed |
Shifters | microSHIFT Advent X, 10-Speed |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm |
Tape/Grips | Cannondale Dual-Density |
Stem | 6061 Alloy, 31.8, 7° |
Brake Levers | Tektro hydraulic disc |
Brakes | Tektro M275 hydraulic disc, 160/160mm rotors |
Pedals | Cannondale Platform |
Saddle | Cannondale Stage 3 |
Seat Post | 6061 Alloy, 31.6 x 350mm |
Wheels | WTB SX19, 32h |
Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS - SM), 400mm (MD-XL) |
Cassette/Freewheel | microSHIFT, 11-48T, 10-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mango / X-Small / 27.5-inch | 884603932179 | C26501M30XS | |
Mango / Small / 27.5-inch | 884603932186 | C26501M30SM | |
Mango / Medium / 29-inch | 884603932193 | C26501M30MD | |
Mango / Large / 29-inch | 884603932209 | C26501M30LG | |
Mango / X-Large / 29-inch | 884603932216 | C26501M30XL | |
Graphite / X-Small / 27.5-inch | 884603840641 | C26501M10XS | 27515543048S |
Graphite / Small / 27.5-inch | 884603840658 | C26501M10SM | CAN162056005 |
Graphite / Medium / 29-inch | 884603840665 | C26501M10MD | CAN163373225 |
Graphite / Large / 29-inch | 884603840672 | C26501M10LG | 884603840672 |
Graphite / X-Large / 29-inch | 884603840689 | C26501M10XL | 29M14532214L |
Rally Red / X-Small / 27.5-inch | 884603840696 | C26501M20XS | 27515677001S |
Rally Red / Small / 27.5-inch | 884603840702 | C26501M20SM | 27515590759M |
Rally Red / Medium / 29-inch | 884603840719 | C26501M20MD | 29M14407505D |
Rally Red / Large / 29-inch | 884603840726 | C26501M20LG | CAN169177175 |
Rally Red / X-Large / 29-inch | 884603840733 | C26501M20XL | 29M14794636L |