Details
How do you make a great aerodynamic bike even better? By adapting the revolutionary linear design revealed in the smashing success of the women's Supreme to Fuji's newest speed flagship. Transonic: It's a new definition for fast.
- C10 high-modulus carbon frame for balance of strength and weight
- FC-440 full carbon monocoque fork with tapered steerer
- Shimano Ultegra Components
- FSA Trimax 35 Disc alloy tubeless rims
- Vittoria Rubino Pro IV 150 TPI tires
Specs
Frame | C10 high-modulus carbon, integrated and tapered head tube, PF30 BB, 142x12mm thru-axle |
---|---|
Fork | C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle |
Wheels | FSA Trimax 35 Disc, alloy tubeless rims, 24/24H |
Tires | Vittoria Rubino Pro IV, G2.0, 700 x 28c, 150tpi, folding |
Bottom Bracket | Praxis M30, PF30 |
Crankset | Praxis Zyante Carbon, 52/36T |
Shifters | Shimano Ultegra Dual Control, 2 x 11-speed |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano Ultegra, 11-30T |
Chain | KMC X11EL |
Brakes | Shimano Ultegra, hydraulic disc, 140mm rotors |
Brake Levers | Shimano Ultegra, hydraulic disc |
Handlebars | Oval Concepts 990 Aero carbon, 31.8mm clamp, 125mm drop / 75mm reach |
Tape/Grips | Anti-slip silicone |
Stem | Oval Concepts 790 Aero, 3D-forged, -17°, integrated computer mount |
Headset | FSA, 1 1/4" upper - 1 1/2" lower, integrated |
Seatpost | Oval Concepts Transonic Aero, 300mm 46-52cm / 350mm 54-61cm |
Saddle | Oval Concepts X38 with pressure relief zone, cromo rails |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Pearl Sage / 46cm | 785749188263 | 10211010246 |
Pearl Sage / 49cm | 785749188270 | 10211010249 |
Pearl Sage / 52cm | 785749188287 | 10211010252 |
Pearl Sage / 54cm | 785749188294 | 10211010254 |
Pearl Sage / 56cm | 785749188300 | 10211010256 |
Pearl Sage / 58cm | 785749188317 | 10211010258 |
Pearl Sage / 61cm | 785749188324 | 10211010261 |